Model NO.: Overhead lines
Material Shape: Round Wire
Range of Application: Overhead
Certification: ISO9001
Brand: Rmjt
Name: ASTM B231 All Aluminium Strand AAC Conductor
Standard: ASTM B231 BS215
Voltage: High Voltage
Material: All Aluminium Strand
Delivery Time: 15 Days
Yield: 30tons/Day
Payment: 20%T/T Advanced
Aluminum: Hard Drawn Aluminum 1350-H19
Purpose: Electrical Transmission Line
Trademark: RMJT
Transport Package: Wooden Drum
Specification: mcm AWG mm2
Origin: China
HS Code: 7614900000
AAAC,AAC bare conductor/ Aluminum conductor/Overhead linesDescription
Â
AAC hawthorn1192.5mcm is widely used in Transmission and distribution of electric power having medium breaking load & span runs, and it is one of the main products to form electrified wire network.
Â
For use in overhead transmission and distribution systems, and as bus connections in substations and switch yards. Solid conductors used for mechanical and grounding applications.
Â
Overhead bare conductor for power transmission line.
Simple structure, low cost and easy maintenance
Â
Applications
Â
AAC (all aluminum conductor) 1192.5mcmhawthorn is widely used in power transmission lines of various rated voltage due to its simple structure, low cost and easy maintenance.
Â
Standard
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
B-231 Aluminum Conductors, Concentric-Lay-Stranded.
Â
Code Name | Area | Stranding and wire diameter | Approx. Overall diameter | Weight | Nominal breaking load | Nom. DC resistance at 20 deg. | |
Nominal | Actual | ||||||
mm2 | mm2 | mm | mm | kg/km | kN | ohm/km | |
MIDGE | 22 | 23.33 | 7/2.06 | 6.2 | 64 | 3.99 | 1.227 |
APHIS | 25 | 26.4 | 3/3.35 | 7.2 | 73 | 4.11 | 1.081 |
GNAT | 25 | 26.8 | 7/2.21 | 6.6 | 73 | 4.59 | 1.066 |
WEEVIL | 30 | 31.6 | 3/3.66 | 7.9 | 86 | 4.86 | 0.9082 |
MOSQUITO | 35 | 37.0 | 7/2.59 | 7.8 | 101 | 6.03 | 0.7762 |
 |  |  |  |  |  |  |  |
LADYBIRD | 40 | 42.8 | 7/2.79 | 8.4 | 117 | 6.87 | 0.6689 |
ANT | 50 | 52.83 | 7/3.10 | 9.3 | 145 | 8.28 | 0.5419 |
FLY | 60 | 63.55 | 7/3.40 | 10.2 | 174 | 9.90 | 0.4505 |
BLUEBOTTLE | 70 | 73.7 | 7/3.66 | 11.0 | 202 | 11.34 | 0.3881 |
EARWING | 75 | 78.5 | 7/3.78 | 11.4 | 215 | 11.94 | 0.3644 |
 |  |  |  |  |  |  |  |
GRASSHOPPER | 80 | 84.1 | 7/3.91 | 11.7 | 230 | 12.78 | 0.3406 |
CLEGG | 90 | 95.6 | 7/4.17 | 12.5 | 262 | 14.53 | 0.2995 |
WASP | 100 | 106.0 | 7/4.39 | 13.2 | 290 | 16.00 | 0.2702 |
BEETLE | 100 | 106.6 | 19/2.67 | 13.4 | 293 | 17.42 | 0.2704 |
BEE | 125 | 132.0 | 7/4.90 | 14.7 | 361 | 19.94 | 0.2169 |
 |  |  |  |  |  |  |  |
CRICKET | 150 | 157.9 | 7/5.36 | 16.1 | 432 | 23.85 | 0.1813 |
HORNET | 150 | 157.6 | 19/3.25 | 16.3 | 434 | 27.70 | 0.1825 |
CATERPILLAR | 175 | 186.0 | 19/3.53 | 17.7 | 512 | 28.63 | 0.1547 |
CHAFER | 200 | 213.2 | 19/3.78 | 18.9 | 587 | 32.40 | 0.1349 |
SPIDER | 225 | 236.9 | 19/3.99 | 20.0 | 652 | 36.01 | 0.1211 |
 |  |  |  |  |  |  |  |
COCKROACH | 250 | 265.7 | 19/4.22 | 21.1 | 731 | 40.40 | 0.1083 |
BUTTERFLY | 300 | 322.7 | 19/4.65 | 23.3 | 888 | 48.70 | 0.08916 |
MOTH | 350 | 373.2 | 19/5.00 | 25.0 | 1027 | 56.37 | 0.07711 |
DRONE | 350 | 373.3 | 37/3.58 | 25.1 | 1029 | 57.45 | 0.07741 |
LOCUST | 400 | 428.5 | 19/5.36 | 26.8 | 1179 | 64.73 | 0.06710 |
 |  |  |  |  |  |  |  |
CENTIPEDE | 400 | 415.2 | 37/3.78 | 26.5 | 1145 | 63.10 | 0.06944 |
MAYBUG | 450 | 486.9 | 37/4.09 | 28.6 | 1342 | 74.01 | 0.05931 |
SCORPION | 500 | 529.5 | 37/4.27 | 29.9 | 1460 | 79.98 | 0.05441 |
CICADA | 600 | 628.6 | 37/4.65 | 32.6 | 1733 | 94.95 | 0.04588 |
TARANTULA | 750 | 794.8 | 37/5.23 | 36.6 | 2191 | 120.10 | 0.03627 |
Construction:
Â
1) Conductor: 1350 Aluminum
Â
2) Sectional area: 10-1000mm2
Â
3) No. of strands (al/st): 7, 19, 37, 61, 91
Â
4) Min. bending radius: 40 times cable radius
Â
SWT Smart Technology Co., Ltd. , http://www.fuding-sound.com