Model NO.: LLX-Bulb-A50
Usage: Light Source
Warranty: 2 Years
IP Rating: IP33
Input Voltage: 170-240V
Lumens: 240
Beam Angle: 220
Power Factor: 0.5
Lifetime(Hrs): 15000
CRI: >80
Efficiancy: 80lm/W
Trademark: longlux
Transport Package: Carton
Specification: ø 50*89
Origin: China
Model NO.: LLX-Bulb-A50
Usage: Light Source
Warranty: 2 Years
IP Rating: IP33
Input Voltage: 170-240V
Lumens: 240
Beam Angle: 220
Power Factor: 0.5
Lifetime(Hrs): 15000
CRI: >80
Efficiancy: 80lm/W
Trademark: longlux
Transport Package: Carton
Specification: ø 50*89
Origin: China
FeatureLight even distribution.
More eco-valued.Wider beam angle.
Specification
Item | Wattage  (W±10%) |
Size (MM) |
Voltage  (V) |
Power     Factor | lm/w±10% | CRI (Ra) |
CT (K) |
Beam Angle (°) |
Cap | Lifetime | MOQ pcs |
PCS/CTN |
A50 | 3W | ø50*89 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A55 | 5W | ø55*102 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A60 | 7W-9W | Ø60*111 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
B35 | 5W | Ø35*100 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E14/E27 | 15000 | 3000 | 50 |
A65 | 12W | Ø65*123 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A70 | 15W | Ø70*134 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A80 | 20W | Ø80*154 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
Feature
Light even distribution.
More eco-valued.Wider beam angle.
Specification
Item | Wattage  (W±10%) |
Size (MM) |
Voltage  (V) |
Power     Factor | lm/w±10% | CRI (Ra) |
CT (K) |
Beam Angle (°) |
Cap | Lifetime | MOQ pcs |
PCS/CTN |
A50 | 3W | ø50*89 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A55 | 5W | ø55*102 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A60 | 7W-9W | Ø60*111 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
B35 | 5W | Ø35*100 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E14/E27 | 15000 | 3000 | 50 |
A65 | 12W | Ø65*123 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A70 | 15W | Ø70*134 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A80 | 20W | Ø80*154 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
Thunderbolt Cable
Shenzhen GuanChen Electronics Co., Ltd. , https://www.gcneotech.com