Model NO.: H07V2-R
Range of Application: Flame Retardant
Certification: CE, CCC, RoHS
Brand: Sansen
Voltage: 300/300V 300/500V 450/750V
Colour: Red/Black/Blue/Yellow/Green
Trademark: sansen-cable
Transport Package: 100m/Roll or Bag
Specification: IEC 60227, BS 6004
Origin: China
HS Code: 8544492100
Model NO.: H07V2-R
Range of Application: Flame Retardant
Certification: CE, CCC, RoHS
Brand: Sansen
Voltage: 300/300V 300/500V 450/750V
Colour: Red/Black/Blue/Yellow/Green
Trademark: sansen-cable
Transport Package: 100m/Roll or Bag
Specification: IEC 60227, BS 6004
Origin: China
HS Code: 8544492100
H05V-U Specification
300/500V,Copper Conductor PVC Insulated Wire | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
300/500V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90ºC | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
1 X 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.70 |
1 X 2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.20 |
Nominal cross section (mm2) |
Number/diameter of core(mm) | Insulation thickness (mm) |  Maximum outer diameter(mm) |  Reference Weight(km/kg) | Conductor resistance at 20°C≤(Ω/km) |
0.5 | 1/0.80 | 0.6 | 2.4 | 8.44 | 36 |
0.75 | 1/0.97 | 0.6 | 2.6 | 11.02 | 24.5 |
1 | 1/1.13 | 0.6 | 2.8 | 13.85 | 18.1 |
1.5 | 1/1.38 | 0.7 | 3.3 | 20.2 | 12.1 |
1.5 | 7/0.52 | 0.7 | 3.4 | 21.62 | 12.1 |
2.5 | 1/1.78 | 0.8 | 3.9 | 31.9 | 7.41 |
2.5 | 7/0.68 | 0.8 | 4.2 | 34.89 | 7.41 |
4 | 1/2.25 | 0.8 | 4.4 | 46.95 | 4.61 |
4 | 7/0.85 | 0.8 | 4.8 | 50.2 | 4.61 |
6 | 1/2.76 | 0.8 | 4.9 | 66.8 | 3.08 |
6 | 7/1.04 | 0.8 | 5.4 | 71.04 | 3.08 |
10 | 1/3.58 | 1 | 6.4 | 111.62 | 1.83 |
10 | 7/1.35 | 1 | 6.8 | 118.61 | 1.83 |
16 | 7/1.70 | 1 | 8 | 178.68 | 1.15 |
25 | 7/2.14 | 1.2 | 9.8 | 280.51 | 0.727 |
35 | 7/2.52 | 1.2 | 11 | 378.97 | 0.524 |
50 | 19/1.78 | 1.4 | 13 | 508.07 | 0.387 |
70 | 19/2.14 | 1.4 | 15 | 715.76 | 0.268 |
95 | 19/2.52 | 1.6 | 17 | 989.79 | 0.193 |
120 | 37/2.03 | 1.6 | 19 | 1228.03 | 0.153 |
150 | 37/2.25 | 1.8 | 21 | 1509.8 | 0.124 |
185 | 37/2.52 | 2 | 23.5 | 1892.29 | 0.0991 |
240 | 61/2.25 | 2.2 | 26.5 | 2489.14 | 0.0754 |
300 | 61/2.52 | 2.4 | 29.5 | 3114.25 | 0.0601 |
400 | 61/2.85 | 2.6 | 33.5 | 3967.07 | 0.047 |
FAQ:
Q1. What kind of products can your company supply?Â
A: We specialize in supplying network cable, coaxial cable, power cable ,control cable , telephone cable, speaker cable and ect. Â
Â
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate. Â
Â
Q3. What's your delivery time?Â
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order.Â
Â
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you.Â
Â
Q5. What's your trade term ?Â
A: We can accept FOB, CIF, EXW term. Â
Â
Q6. What's your conventional packing ?
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand.Â
Â
Q7. Can your factory customize cables based on clients' samples or data sheet ?Â
A: Yes, we can.
Â
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.
Â
H05V-U Specification
300/500V,Copper Conductor PVC Insulated Wire | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
300/500V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90ºC | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
1 X 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.70 |
1 X 2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.20 |
Nominal cross section (mm2) |
Number/diameter of core(mm) | Insulation thickness (mm) |  Maximum outer diameter(mm) |  Reference Weight(km/kg) | Conductor resistance at 20°C≤(Ω/km) |
0.5 | 1/0.80 | 0.6 | 2.4 | 8.44 | 36 |
0.75 | 1/0.97 | 0.6 | 2.6 | 11.02 | 24.5 |
1 | 1/1.13 | 0.6 | 2.8 | 13.85 | 18.1 |
1.5 | 1/1.38 | 0.7 | 3.3 | 20.2 | 12.1 |
1.5 | 7/0.52 | 0.7 | 3.4 | 21.62 | 12.1 |
2.5 | 1/1.78 | 0.8 | 3.9 | 31.9 | 7.41 |
2.5 | 7/0.68 | 0.8 | 4.2 | 34.89 | 7.41 |
4 | 1/2.25 | 0.8 | 4.4 | 46.95 | 4.61 |
4 | 7/0.85 | 0.8 | 4.8 | 50.2 | 4.61 |
6 | 1/2.76 | 0.8 | 4.9 | 66.8 | 3.08 |
6 | 7/1.04 | 0.8 | 5.4 | 71.04 | 3.08 |
10 | 1/3.58 | 1 | 6.4 | 111.62 | 1.83 |
10 | 7/1.35 | 1 | 6.8 | 118.61 | 1.83 |
16 | 7/1.70 | 1 | 8 | 178.68 | 1.15 |
25 | 7/2.14 | 1.2 | 9.8 | 280.51 | 0.727 |
35 | 7/2.52 | 1.2 | 11 | 378.97 | 0.524 |
50 | 19/1.78 | 1.4 | 13 | 508.07 | 0.387 |
70 | 19/2.14 | 1.4 | 15 | 715.76 | 0.268 |
95 | 19/2.52 | 1.6 | 17 | 989.79 | 0.193 |
120 | 37/2.03 | 1.6 | 19 | 1228.03 | 0.153 |
150 | 37/2.25 | 1.8 | 21 | 1509.8 | 0.124 |
185 | 37/2.52 | 2 | 23.5 | 1892.29 | 0.0991 |
240 | 61/2.25 | 2.2 | 26.5 | 2489.14 | 0.0754 |
300 | 61/2.52 | 2.4 | 29.5 | 3114.25 | 0.0601 |
400 | 61/2.85 | 2.6 | 33.5 | 3967.07 | 0.047 |
FAQ:
Q1. What kind of products can your company supply?Â
A: We specialize in supplying network cable, coaxial cable, power cable ,control cable , telephone cable, speaker cable and ect. Â
Â
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate. Â
Â
Q3. What's your delivery time?Â
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order.Â
Â
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you.Â
Â
Q5. What's your trade term ?Â
A: We can accept FOB, CIF, EXW term. Â
Â
Q6. What's your conventional packing ?
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand.Â
Â
Q7. Can your factory customize cables based on clients' samples or data sheet ?Â
A: Yes, we can.
Â
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.
Â
Constant Voltage IP67 LED Driver
Constant Voltage 24V Aluminum Waterproof Driver,High Quality Constant Voltage 24V Aluminum Waterproof Driver,Constant Voltage 24V Aluminum Waterproof Driver Details, Shenzhen Fahold Electronic Limited
ShenZhen Fahold Electronic Limited , https://www.fahold.net