Model NO.: UNA-LCD49inch
Interface Type: HDMI
Remote Control: With Remote Control
OS: Windows
Customized: Customized
Applcation1: Metro
Applcation2: Subway
Applcation3: Store
Applcation4: Shopping Malls
Applcation5: Super Markets
Applcation6: Library
Applcation7: University
Applcation8: Hospital
Applcation9: Restaurant
Applcation10: Museum
Trademark: UNA
Transport Package: Wooden Box
Specification: 1280x1920
Origin: China
HS Code: 9013803090
PRODUCT SPECIFICATION:
Product Name | LCD Display Totem Information Kiosk Horizontal Indoor Media Player Touch Screen for School/Hospital Education | |||||
Type | UNA-K22 | UNA-W32 | UNA-K42 | UNA-K49 | UNA-K55 | UNA-K65 |
Size | 21.5inch | 32inch | 42-43inch | 49/50inch | 55inch | 65inch |
Frame size(mm) | 531x325 | 805x500 | 1003x596 | 1168x691 | 1282x755 | 1504x876 |
Visual size(mm) | 477x268 | 698x393 | 930x523 | 1049x593 | 1210x680 | 1428x804 |
K pole size(mm) | 220x973 | 300x1019 | 440x1143 | 500x1175 | 500x1185 | 500x1222 |
Power | <100W | <110W | <120W | <140W | <180W | <220W |
Panel material | Tempered Glass | |||||
Frame material | Aluminium Alloy+Metal | |||||
Frame Colors | Black/Silver/Golden(Optional) | |||||
Screen brand | LG/Samsumg Original Brand | |||||
Backlight | LED | |||||
Brightness(cd/m2) | 300-400 | |||||
Resolution(Pixel) | 1920x1080(Full HD) | |||||
View angle | 178°/178° | |||||
Contrast Ration | 1000: 1 | |||||
Display colors | 16.7 Mil(8-bit) | |||||
Display ration | 16:9 | |||||
Response time | 6ms | |||||
Lifttime(H) | 50000 | |||||
Voltage | AC100-240V/50-60Hz | |||||
Operation System | Andriod 4.2 Version/ Windows 7,8.1,10  (Optional) | |||||
Touch Function | Infrared Touch/ Capactive Touch   (Optional) | |||||
Expand function | 3G/4G, Camera, Card reader(Optional) | |||||
USB port | 2*USB, 1*HDMI, 1*FT, 1*RJ45 | |||||
Network | LAN,WIFI,Bluetooth,Wireless internet(Optional),can play program by USB/SD card directly | |||||
Video format | WMV,AVI,FLV,RM,RMVB,MPEG,TS,MP4 | |||||
Picture format | BMP,JPEG,PNG,GIF,etc | |||||
Colors | Black/Silver/Golden(Optional) | |||||
Working Temperature | -20ºC~40ºC | |||||
Storage Temperature | -20ºC~60ºC | |||||
Scheduling playback | Publish task by calendar,then appointed terminal/terminals,would play accordingly, group management online via network |
|||||
Rolling caption | With the running marquee function (roll caption, text bar) | |||||
Management software | With management software installed in server by which to control and group manage all terminals |
|||||
Warranty | One year |
Business Organizations | Supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations,Telecommunications, post offices, hospital, schools; |
Public Places | Subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property, Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainment Places | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course, Cinema |
Digital signage kiosk is a favorite of retailers all over the world, and it has a new look for the new season. As one of the digital signage kiosk producers and innovators of self-service kiosks, UNA is always retooling its product line to meet the ever-evolving needs of our customers, and the new Kiosk has something for everyone.
When UNA debuted in 2004, it had a 15" touch screen, plenty of poster space and stood at a shopping 7 feet tall. Today, the rules of marketing have changed. Interactive kiosks' digital signage solutions offers flexibility, immediacy and grabs attention in a way old-fashioned signs just can't. That's why the new digital signage kiosk has swapped its posters out for 42" touch screen monitor. And while bigger is often better.
The 42" touch screen monitor is just an awesome amount of real estate, The interactive portion doesn't need to take up all that space. There's still plenty of room to showcase all your company has to offer."
Retailers use digital signage kiosk to promote sales, discounts and new products. Customers can sign themselves up for loyalty cards, reward programs and email notifications so cashiers no longer have to double as data entry clerks. For the hospitality industry, the digital signage kiosk can introduce a facility to new guests, touting amenities and services. Universities love this model because it draws students, staff, alumni and visitors from across campus to view and interact with a variety of content. But no matter which sector of the economy you belong to, if you have foot traffic and the need to disseminate important information, the digital signage kiosk is good for you.
customize desgin touch screen LCD advertising kiosk.
Ningbo Autrends International Trade Co.,Ltd. , https://www.mosvapor.com