Model NO.: SY
Lamp Holder/Base: G13
LED Type: SMD 2835
Shell Type: Transparent
Lifespan: ≥50000H
Warranty: 3 Years
Certification: CE, RoHS, UL, FCC, CCC, SAA, EMC
Input Voltage: 85-265V
LED Chips: Epistar
Trademark: Sanyue
Origin: Cn
Model NO.: SY
Lamp Holder/Base: G13
LED Type: SMD 2835
Shell Type: Transparent
Lifespan: ≥50000H
Warranty: 3 Years
Certification: CE, RoHS, UL, FCC, CCC, SAA, EMC
Input Voltage: 85-265V
LED Chips: Epistar
Trademark: Sanyue
Origin: Cn
What is the dimension of 18W LED t8 tube ?What is the features of 18W LED t8 tube ?
1. Edge-lit, LCD lighting technology, pleasant to eyes;
2. Air cooling aluminum,Anodized oxidation treatment,High transmittance PC cover;
3. Top Bins SMD2835 LED, Energy-saving 85% ;
4. High power factor, high efficiency LED driver. Input voltage: AC100-265V 50/60HZ; Efficiency: ≥90%;
5. Easy installation: For magnetic ballast fluorescent tube, directly take off the starter, and replace with the LED tube;
7. The brightness of 18Watt LED tube equal to the brightness of 48W fluorescent tube;
8. Power consumption of LED tube is less than 1/3 of conventional fluorescent tube, while lifespan is more than 10 times ofconventional fluorescent tube. Maintenance free.
Â
What is 18W LED t8 tube Specification?
Â
Product Model | SY | ||
Color Temperature | WW: 3000K | DW: 4000K | CW: 6000K |
Lighting Source | Epi-star Taiwan SMD2835 LED | ||
LED QTY | 108cs | ||
Power Consumption | 18W(includes driver) | ||
Input Voltage (Lighting) | AC 85-265V /50-60HZ | ||
Efficiency | ≥90% | ||
Power Factor | ≥0.9 | ||
Luminous Efficacy | ≥110LM/W | ||
LED Lifespan | ≥ 50000H | ||
Beam Angle | 120 ° | ||
CRI | Ra ≥ 72 | ||
Temperature Rising | <Â 20Â degree | ||
Operation Temperature | -40~+50Â degree | ||
Relative Humidity | 10%-80%RH | ||
Fixture Material | Â Aluminum + High Quality PC | ||
Dimension | Φ26 X 1198mm | ||
Net Weight (includes driver) | 335G | ||
Packing(Pcs/ctn) | 25pcs/ctn | ||
Cover Color | Milky,Clear,Frost | ||
Ingress Protection | IP44 | ||
Insulation Class | CLASS II | ||
Environmental | All materials meet with RoHS compliance | ||
Approvals | CE,ROHS,FCC,EMC,ERP,ETL | ||
Warranty | 3 years | ||
Other models | 60cm(2ft),120cm(4ft),150cm(5ft),240cm(8ft) |
Â
Product Show :
 What is the dimension of 18W LED t8 tube ?
What is the features of 18W LED t8 tube ?
1. Edge-lit, LCD lighting technology, pleasant to eyes;
2. Air cooling aluminum,Anodized oxidation treatment,High transmittance PC cover;
3. Top Bins SMD2835 LED, Energy-saving 85% ;
4. High power factor, high efficiency LED driver. Input voltage: AC100-265V 50/60HZ; Efficiency: ≥90%;
5. Easy installation: For magnetic ballast fluorescent tube, directly take off the starter, and replace with the LED tube;
7. The brightness of 18Watt LED tube equal to the brightness of 48W fluorescent tube;
8. Power consumption of LED tube is less than 1/3 of conventional fluorescent tube, while lifespan is more than 10 times ofconventional fluorescent tube. Maintenance free.
Â
What is 18W LED t8 tube Specification?
Â
Product Model | SY | ||
Color Temperature | WW: 3000K | DW: 4000K | CW: 6000K |
Lighting Source | Epi-star Taiwan SMD2835 LED | ||
LED QTY | 108cs | ||
Power Consumption | 18W(includes driver) | ||
Input Voltage (Lighting) | AC 85-265V /50-60HZ | ||
Efficiency | ≥90% | ||
Power Factor | ≥0.9 | ||
Luminous Efficacy | ≥110LM/W | ||
LED Lifespan | ≥ 50000H | ||
Beam Angle | 120 ° | ||
CRI | Ra ≥ 72 | ||
Temperature Rising | <Â 20Â degree | ||
Operation Temperature | -40~+50Â degree | ||
Relative Humidity | 10%-80%RH | ||
Fixture Material | Â Aluminum + High Quality PC | ||
Dimension | Φ26 X 1198mm | ||
Net Weight (includes driver) | 335G | ||
Packing(Pcs/ctn) | 25pcs/ctn | ||
Cover Color | Milky,Clear,Frost | ||
Ingress Protection | IP44 | ||
Insulation Class | CLASS II | ||
Environmental | All materials meet with RoHS compliance | ||
Approvals | CE,ROHS,FCC,EMC,ERP,ETL | ||
Warranty | 3 years | ||
Other models | 60cm(2ft),120cm(4ft),150cm(5ft),240cm(8ft) |
Â
Product Show :
Â
Li-ion Battery Pack,Prismatic Battery,Rechargeable Battery Pack
LiFePO4 for Transportation Co.,Ltd , http://www.nswindenergy.com