On August 24th, China National Electronics Import and Export Corporation released the 2012/2013 financial subsidy promotion project for semiconductor lighting products (outdoor lighting products - LED street lights, LED tunnel lights). See the table below for details:
Tendering agency: China Electronics Import and Export Corporation
Project Name: Financial Subsidy Promotion Project for Semiconductor Lighting Products in 2012/2013
Tender No.: 0714-EMTC-4640
The results of the successful bidding for this project are as follows:
2012/2013 Semiconductor Lighting Products Financial Subsidy Promotion Project
(Outdoor lighting products - LED street lights, LED tunnel lights)
Successful bidding result announcement
Tendering agency: China Electronics Import and Export Corporation
Project Name: Financial Subsidy Promotion Project for Semiconductor Lighting Products in 2012/2013
Tender No.: 0714-EMTC-4640
The results of the successful bidding for this project are as follows:
The first package (outdoor lighting products - LED street lights)
Serial number | Bidder name | Specifications / rated power / model | Price (yuan/only) |
1 | Beijing Langbo Photoelectric Co., Ltd. | 9000lm/90W/LP-RL90.01-B | 810.00 |
2 | Shenzhen Zhouming Technology Co., Ltd. | 9000lm/100W/UNISTWF-0007 14000lm/170W/UNISTWF-0006 | 1080.00 1615.00 |
3 | Dalian Luming Lighting Technology Co., Ltd. | 9000lm/90W/LM-DL-1012-90W 9000lm/110W/LM-DL-1012-110W 14000lm/139W/LM-DL-1012-139W | 1170.00 1320.00 1540.00 |
4 | Shanghai Sansi Electronic Engineering Co., Ltd. | 14000lm/130W/C0820-BR-130W 130W (13×(10×1W/LED module)) | 1660.00 |
5 | Zhejiang Shenghui Lighting Co., Ltd. | 14000lm/135W/ST0022 | 1741.50 |
6 | Philips (China) Investment Co., Ltd. | 9000lm/82W/BRP310 96LED270 14000lm/121W/BRP310 112LED350 14000lm/132W/BRP362 152LED270 | 1588.00 2252.00 1600.00 |
7 | Guangdong Dehao Runda Electric Co., Ltd. | 14000lm/170W/ARSL-L150E 14000lm/165W/ERSL-S165 | 1400.00 1320.00 |
8 | Shanghai Yaming Lighting Co., Ltd. | 9000lm/90W/ZD516a-LED090 14000lm/160W/ZD516c-LED150 | 1039.50 1848.00 |
9 | Fujian Hongbo Photoelectric Technology Co., Ltd. | 9000lm/98W/HB-LD-B06088D 84×1W 14000lm/147W/HB-LD-B06132D 132×1W | 999.00 1478.00 |
10 | Dongguan Qinshang Photoelectric Co., Ltd. | 9000lm/90W/RL2R1070 14000lm/160W/RL2R1112 | 898.00 1588.00 |
11 | Zhejiang Sunshine Lighting Electric Group Co., Ltd. | 9000lm/100W/YKLLF1-100W 14000lm/150W/YKLLF1-150W | 1180.00 1720.00 |
12 | Jiangsu Shifu Photoelectric Co., Ltd. | 9000lm/85W/SFT-ZD901-3b 85W 14000lm/150W/SFT-ZD901-5b 150W | 1295.00 1950.00 |
13 | Ningbo Liaoyuan Lighting Co., Ltd. | 9000lm/95W/NBDD-LED-400(60) 14000lm/150W/NBDD-LED-400(120) | 1280.00 1800.00 |
14 | Xi'an Liming Electronic Technology Co., Ltd. | 9000lm/95W/DD5A-LED95 14000lm/140W/DD5A-LED140 | 1349.00 1988.00 |
15 | Sichuan Xinli Light Source Co., Ltd. | 9000lm/110W/SLL17-110 14000lm/160W/SLL17-160 | 1111.00 1536.00 |
Pure Sine Wave Inverter,Pure Sine Wave Power Inverter,Dc Pure Sine Inverter,Reliable Pure Sine Wave Inverter
GuangZhou HanFong New Energy Technology Co. , Ltd. , https://www.gzinverter.com