Model NO.: HBDJ-110G (3.5X) NF
Maximum Voltage: <10kv
Brand: Volsun
Min. Shrink Temperature: 80degree
Min Full Recovery Temperature: 120degree
Continuous Operating Temperature: -55degree-110degree
Sample: Free for Existing Sample
Trademark: Volsun
Specification: CE, SGS
Origin: China
HS Code: 85479090
Cable accessories pe glue heavy wall insultion tubeDescription
HBDJ-110G (3.5X) NF is made of polyolefin materials extruded with a layer of hot melt adhesive inside. This product carries excellent insulation and sealing, corrosion resistance performance, with which it was found in wide applications like insulations and protections for high voltage cable middle connections and terminations, busbars, as well as different kinds of pipelines because of its excellent corrosion resistance, moisture-proof, and abrasion resistance performances.
Features
Semirigid, non-flame retardant, environment friendly
Min. shrink temperature: 80°C
Min full recovery temperature: 120°C
Continuous operating temperature: -55°C ~110°C
Shrink ratio: 3.5:1
RoHS compliant
Standard color: black, more colors are available upon request
Technical Performance
Properties | Typical Data | Test Method |
Tensile strength | ≥14MPa | ASTM D 2671 |
Elongation | ≥400% | ASTM D 2671 |
Tensile strength after heat ageing | ≥12MPa | 150ºC ×168h |
Elongation after heat ageing | ≥300% | 150ºC ×168h |
Longitudinal change | 0~-10% | ASTM D 2671 |
Flammability | Non flame retardant | - |
Dielectric strength | ≥18kV/mm | IEC 60243 |
Volume resistivity | ≥1013Ω.cm | IEC 60093 |
Hot melt adhesive
Property | Typical data | Test method/conditions |
Softening point | 85±5ºC | ASTM E 28 |
Water absorption | <0.5% | ASTM D 570 |
Peel strength(PE) | ≥120N/25mm | ASTM D 1000 |
Peel strength(AI) | ≥80N/25mm | ASTM D 1000 |
Dimensions(3.5:1)Â
Size(mm) | As supplied D(mm) |
Recovered (mm) | Standard package | |
Internal diameter d |
Wall thickness w |
(m/pc) | ||
Φ9.0/3.0 | ≥9.0 | ≤3.0 | ≥1.8 | 1.00~1.50 |
Φ13.0/4.0 | ≥13.0 | ≤4.0 | ≥2.4 | 1.00~1.50 |
Φ22.0/6.0 | ≥22.0 | ≤6.0 | ≥2.7 | 1.00~1.50 |
Φ33.0/8.0 | ≥33.0 | ≤8.0 | ≥3.2 | 1.00~1.50 |
Φ40.0/12.0 | ≥40.0 | ≤12.0 | ≥4.1 | 1.00~1.50 |
Φ45.0/12.0 | ≥45.0 | ≤12.0 | ≥4.1 | 1.00~1.50 |
Φ55.0/16.0 | ≥55.0 | ≤16.0 | ≥4.1 | 1.00~1.50 |
Φ75.0/22.0 | ≥75.0 | ≤22.0 | ≥4.1 | 1.00~1.50 |
Φ85.0/25.0 | ≥85.0 | ≤25.0 | ≥4.3 | 1.00~1.50 |
Φ95.0/30.0 | ≥95.0 | ≤30.0 | ≥4.3 | 1.00~1.50 |
Φ105.0/30.0 | ≥105.0 | ≤30.0 | ≥4.3 | 1.00~1.50 |
Φ115.0/34.0 | ≥115.0 | ≤34.0 | ≥4.3 | 1.00~1.50 |
Φ130.0/36.0 | ≥130.0 | ≤36.0 | ≥4.3 | 1.00~1.50 |
Φ160.0/50.0 | ≥160.0 | ≤50.0 | ≥4.3 | 1.00~1.50 |
Φ180.0/50.0 | ≥180.0 | ≤50.0 | ≥4.3 | 1.00~1.50 |
Φ200.0/60.0 | ≥200.0 | ≤60.0 | ≥4.3 | 1.00~1.50 |
Φ235.0/65.0 | ≥235.0 | ≤65.0 | ≥4.5 | 1.00~1.50 |
Φ265.0/75.0 | ≥265.0 | ≤75.0 | ≥4.5 | 1.00~1.50 |
Φ300.0/85.0 | ≥300.0 | ≤85.0 | ≥4.5 | 1.00~1.50 |
 Φ350.0/100.0 | ≥350.0 | ≤100.0 | ≥4.5 | 1.00~1.50 |
Note: Non-standard dimensions and package are available on request
Vacuum cleaner Co., Ltd. , http://www.gzvacuumcleaner.com