Model NO.: JH
Temperature: -40c-85c
Application: Outdoor and Indoor Use
Tensile Strength: 18-250lbs
Length: All Length Are Available
Width: 2.5mm, 7.2mm, 3mm, 12mm
Feature: Reusable
Trademark: jhong
Transport Package: 100PCS/Bag
Specification: jh-2.5*100
Origin: Zhejiang, China
HS Code: 39269090
Model NO.: JH
Temperature: -40c-85c
Application: Outdoor and Indoor Use
Tensile Strength: 18-250lbs
Length: All Length Are Available
Width: 2.5mm, 7.2mm, 3mm, 12mm
Feature: Reusable
Trademark: jhong
Transport Package: 100PCS/Bag
Specification: jh-2.5*100
Origin: Zhejiang, China
HS Code: 39269090
Product  DescriptionHeavy duty self-locking 4*200mm plastic zip tie Nylon cable tie
Product   Features
           1.Material: nylon 66,94v-2 certificated by UL. heat-resisting,acid & erosion contral, insulate well and not apt to age
           2.Operating Temperature:-40c ~ 85c
Â
            3.Color: Naturall(or white,standard color),UV black and other colors are available as requested
Product   Parameters
Â
ITEMÂ Â NO. | LENGTH(L) | WIDTH(W) | BUNDLE DIAMETER(E) | TENSILE STRENGTH | |||
INCH | MM | MM | MM | LBS | KGS | ||
JH-2.5*60 | 2.4" | 60 | 2.5 | 2--11 | 18 | 8 | |
JH- 2.5*80 | 3.2" | 80 | 2--16 | ||||
JH- 2.5*100 | 4.0" | 100 | 2--22 | ||||
JH- 2.5*120 | 4.7" | 120 | 2-30 | ||||
JH- 2.5*150 | 6.0" | 150 | 2-35 | ||||
JH- 2.5*160 | 6.3" | 160 | 2-40 | ||||
JH- 2.5*200 | 8.0" | 200 | 3-50 |
JH- 3.6*140 | 5.5" | 140 | 3.6 | 3-33 | 40 | 18 | |
JH- 3.6*150 | 6.0" | 150 | 3-35 | ||||
JH- 3.6*250 | 10.0" | 250 | 3-65 | ||||
JH- 3.6*280 | 11.0" | 280 | 3-70 | ||||
JH- 3.6*300 | 12.0" | 300 | 3-80 | ||||
JH- 3.6*370 | 14.6" | 370 | 3-105 |
JH- 4.8*120 | 4.7" | 120 | 4.8 | 3--30 | 50 | 22 | |
JH- 4.8*160 | 6.3" | 160 | 3-40 | ||||
JH- 4.8*180 | 7.1" | 180 | 3-42 | ||||
JH- 4.8*190 | 7.5" | 190 | 3-46 | ||||
JH- 4.8*200 | 8.0" | 200 | 3-50 | ||||
JH- 4.8*250 | 10.0" | 250 | 3-65 | ||||
JH- 4.8*280 | 11.0" | 280 | 3-70 | ||||
JH- 4.8*300 | 12.0" | 300 | 3-80 | ||||
JH- 4.8*350 | 14.0" | 350 | 3-90 | ||||
JH- 4.8*360 | 14.2" | 360 | 3-94 | ||||
JH- 4.8*370 | 14.6" | 370 | 3-98 | ||||
JH- 4.8*380 | 15.0" | 380 | 3-102 | ||||
JH- 4.8*400 | 16.0" | 400 | 3-105 | ||||
JH- 4.8*430 | 16.9" | 430 | 3-120 | ||||
JH- 4.8*450 | 17.7" | 450 | 3-130 | ||||
JH- 4.8*500 | 19.7" | 500 | 3-150 |
JH- 7.2*150 | 6.0" | 150 | 7.2 | 3-35 | 120 | 55 Â |
|
JH- 7.2*200 | 8.0" | 200 | 3-50 | ||||
JH- 7.2*250 | 10.0" | 250 | 4-65 | ||||
JH- 7.2*280 | 11.0" | 280 | 4-78 | ||||
JH- 7.2*300 | 12.0" | 300 | 4-80 | ||||
JH- 7.2*350 | 14.0" | 350 | 4-90 | ||||
JH- 7.2*370 | 14.6" | 370 | 4-98 | ||||
JH- 7.2*380 | 15.0" | 380 | 4-100 | ||||
JH- 7.2*400 | 16.0" | 400 | 4-105 | ||||
JH- 7.2*450 | 18.0" | 450 | 4-110 | ||||
JH- 7.2*500 | 20.0" | 500 | 4-150 | ||||
JH- 7.2*530 | 20.9" | 530 | 4-160 | ||||
JH- 7.2*550 | 21.6" | 550 | 4-165 |
JH- 9.0*400 | 16.0" | 400 | 9.6 | 8-105 | 175 | 80 | |
JH- 9.0*450 | 18.0" | 450 | 8-118 | ||||
JH- 9.0*500 | 20.0" | 500 | 1-150 | ||||
JH- 9.0*550 | 21.6" | 550 | 8-160 | ||||
JH- 9.0*600 | 23.6" | 600 | 8-170 | ||||
JH- 9.0*650 | 25.6" | 650 | 8-185 | ||||
JH- 9.0*720 | 28.3" | 720 | 10-195 | ||||
JH- 9.0*800 | 31.5" | 800 | 10-230 | ||||
JH- 9.0*900 | 35.5" | 900 | 10-265 | ||||
JH- 9.0*1000 | 29.4" | 1000 | 10-300 | ||||
JH- 9.0*1100 | 43.3" | 1100 | 10-335 | ||||
JH- 9.0*1200 | 47.2" | 1200 | 10-370 |
JH- 12**650 | 25.6" | 650 | 12 | 14-185 | 250 | 114 | |
JH- 12*900 | 25.5" | 900 | 14-265 |
Why Chose Us?
Â
1.We are factory,the price are competitive.
2.Good quality,the goods are passed UL,ROHS,CE,SGS,CCS ect. They have been exported to many countries and enjoy good popularity.
3.Quickly delivery,we have automatic production line,so the production is much quicker. Keep smooth delivery on time.
4.Perfect package according your demand
5.We have design/technology team and can make new products according your demand.
Â
Trade team of products
Â
1.Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
2.Supply Ability:20ft Container/Month
3.OEM: accept
4.Delivery: By Courier: 1-2 Working days by special offer
           By Air: 4-7 Working days at appointed airport
           By Sea:20-25 Working days at appointed portÂ
Â
Package of products
Â
Common Packing:100Pcs+Polybag+Label+Export Carton
 Customized Packing:Header card packing,Blister with card packing,Double Blister packing,Canister packing,other packing can be supplied according customers requirement.Â
Â
Services
Â
Excellent service and first-class after-sale service
Â
 Provide professional sale person to communicate with you before the order
 Provide optimum system solution based on each client's export
  Provide strict check for each part,each process before export.
  Provide post-sale service,including installation,technical guide and training.
Â
If you are interested in our products, please contact with us. Thank you.
Â
 Â
ADD: No.37, Youyi Road, Xingguang Industry, Liushi Town,Yueqing City,Zhejiang Province,China.Â
Tel:Â Â Â
Fax:Â Â 86-0577-61761160
Contact Person:Â Â Pearl Cai
MOB:Â Â 86-18702622455
Â
Â
Â
   Product  Description
Heavy duty self-locking 4*200mm plastic zip tie Nylon cable tie
Product   Features
           1.Material: nylon 66,94v-2 certificated by UL. heat-resisting,acid & erosion contral, insulate well and not apt to age
           2.Operating Temperature:-40c ~ 85c
Â
            3.Color: Naturall(or white,standard color),UV black and other colors are available as requested
Product   Parameters
Â
ITEMÂ Â NO. | LENGTH(L) | WIDTH(W) | BUNDLE DIAMETER(E) | TENSILE STRENGTH | |||
INCH | MM | MM | MM | LBS | KGS | ||
JH-2.5*60 | 2.4" | 60 | 2.5 | 2--11 | 18 | 8 | |
JH- 2.5*80 | 3.2" | 80 | 2--16 | ||||
JH- 2.5*100 | 4.0" | 100 | 2--22 | ||||
JH- 2.5*120 | 4.7" | 120 | 2-30 | ||||
JH- 2.5*150 | 6.0" | 150 | 2-35 | ||||
JH- 2.5*160 | 6.3" | 160 | 2-40 | ||||
JH- 2.5*200 | 8.0" | 200 | 3-50 |
JH- 3.6*140 | 5.5" | 140 | 3.6 | 3-33 | 40 | 18 | |
JH- 3.6*150 | 6.0" | 150 | 3-35 | ||||
JH- 3.6*250 | 10.0" | 250 | 3-65 | ||||
JH- 3.6*280 | 11.0" | 280 | 3-70 | ||||
JH- 3.6*300 | 12.0" | 300 | 3-80 | ||||
JH- 3.6*370 | 14.6" | 370 | 3-105 |
JH- 4.8*120 | 4.7" | 120 | 4.8 | 3--30 | 50 | 22 | |
JH- 4.8*160 | 6.3" | 160 | 3-40 | ||||
JH- 4.8*180 | 7.1" | 180 | 3-42 | ||||
JH- 4.8*190 | 7.5" | 190 | 3-46 | ||||
JH- 4.8*200 | 8.0" | 200 | 3-50 | ||||
JH- 4.8*250 | 10.0" | 250 | 3-65 | ||||
JH- 4.8*280 | 11.0" | 280 | 3-70 | ||||
JH- 4.8*300 | 12.0" | 300 | 3-80 | ||||
JH- 4.8*350 | 14.0" | 350 | 3-90 | ||||
JH- 4.8*360 | 14.2" | 360 | 3-94 | ||||
JH- 4.8*370 | 14.6" | 370 | 3-98 | ||||
JH- 4.8*380 | 15.0" | 380 | 3-102 | ||||
JH- 4.8*400 | 16.0" | 400 | 3-105 | ||||
JH- 4.8*430 | 16.9" | 430 | 3-120 | ||||
JH- 4.8*450 | 17.7" | 450 | 3-130 | ||||
JH- 4.8*500 | 19.7" | 500 | 3-150 |
JH- 7.2*150 | 6.0" | 150 | 7.2 | 3-35 | 120 | 55 Â |
|
JH- 7.2*200 | 8.0" | 200 | 3-50 | ||||
JH- 7.2*250 | 10.0" | 250 | 4-65 | ||||
JH- 7.2*280 | 11.0" | 280 | 4-78 | ||||
JH- 7.2*300 | 12.0" | 300 | 4-80 | ||||
JH- 7.2*350 | 14.0" | 350 | 4-90 | ||||
JH- 7.2*370 | 14.6" | 370 | 4-98 | ||||
JH- 7.2*380 | 15.0" | 380 | 4-100 | ||||
JH- 7.2*400 | 16.0" | 400 | 4-105 | ||||
JH- 7.2*450 | 18.0" | 450 | 4-110 | ||||
JH- 7.2*500 | 20.0" | 500 | 4-150 | ||||
JH- 7.2*530 | 20.9" | 530 | 4-160 | ||||
JH- 7.2*550 | 21.6" | 550 | 4-165 |
JH- 9.0*400 | 16.0" | 400 | 9.6 | 8-105 | 175 | 80 | |
JH- 9.0*450 | 18.0" | 450 | 8-118 | ||||
JH- 9.0*500 | 20.0" | 500 | 1-150 | ||||
JH- 9.0*550 | 21.6" | 550 | 8-160 | ||||
JH- 9.0*600 | 23.6" | 600 | 8-170 | ||||
JH- 9.0*650 | 25.6" | 650 | 8-185 | ||||
JH- 9.0*720 | 28.3" | 720 | 10-195 | ||||
JH- 9.0*800 | 31.5" | 800 | 10-230 | ||||
JH- 9.0*900 | 35.5" | 900 | 10-265 | ||||
JH- 9.0*1000 | 29.4" | 1000 | 10-300 | ||||
JH- 9.0*1100 | 43.3" | 1100 | 10-335 | ||||
JH- 9.0*1200 | 47.2" | 1200 | 10-370 |
JH- 12**650 | 25.6" | 650 | 12 | 14-185 | 250 | 114 | |
JH- 12*900 | 25.5" | 900 | 14-265 |
Why Chose Us?
Â
1.We are factory,the price are competitive.
2.Good quality,the goods are passed UL,ROHS,CE,SGS,CCS ect. They have been exported to many countries and enjoy good popularity.
3.Quickly delivery,we have automatic production line,so the production is much