Model NO.: N2XRHX
Material Shape: Round Wire
Range of Application: Power Networks, Underground, Outdoor and Indoor
Certification: ISO9001, CE, CCC
Brand: Jl
Rated Voltage: 0.6/1 Kv
Class of Conductor: 1,2
Number of Core: 1-48
Refer Standard: IEC 60502-1,BS 6724
Type of Armor: Galvanized Steel Wire/Al Wire
Trademark: JL
Transport Package: Wooden Drum/Steel Drum
Specification: 1.5-800 mm2
Origin: Jiangsu, China
HS Code: 8544492100
Model NO.: N2XRHX
Material Shape: Round Wire
Range of Application: Power Networks, Underground, Outdoor and Indoor
Certification: ISO9001, CE, CCC
Brand: Jl
Rated Voltage: 0.6/1 Kv
Class of Conductor: 1,2
Number of Core: 1-48
Refer Standard: IEC 60502-1,BS 6724
Type of Armor: Galvanized Steel Wire/Al Wire
Trademark: JL
Transport Package: Wooden Drum/Steel Drum
Specification: 1.5-800 mm2
Origin: Jiangsu, China
HS Code: 8544492100
Construction:Stranded Copper Conductor, XLPE Insulation,LZSH Bedding,Steel/AL Wire Armour, LZSH Sheathed
Application:
Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting. For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment.
Technical Data:
Conductor: Â 1.5 - 16 mm2 in solid Conductor, Class 1
16-800 in Strand Conductor, Class 2
Working voltage:0.6/1KV
Test Voltage:Â 4000V
Working Temperature:-5-90 º C
Bending radius 1.5mm² to 16mm²: 6 x overall diameter
25mm² and above: 8 x overall diameter
Standard:
IEC60502-1,BS 6724
Flame retardant IEC60332 part 1, BS4066 part 1
Halogen free IEC 60754, EN 50267
Smoke density IEC 61034, EN50268
Cable Parameter:
Single-core 0. 6/1KVÂ LSZH Armoured Power Cables
Â
Nominal Cross-sectional Area | Strand Type | Nominal Insulation Thickness | Nominal Bedding Thickness | Nominal Alum Wire Armor dia. | Nominal Sheath Thickness | Approx. Overall Diameter | Aprrox Weight |
mm² | No./mm | mm | mm | mm | mm | mm | kg/km |
1x50 | 19/1.78 | 1 | 0.8 | 0.9 | 1.5 | 17.5 | 800 |
1x70 | 19/2.14 | 1.1 | 0.8 | 1.25 | 1.5 | 20.2 | 990 |
1x95 | 19/2.52 | 1.1 | 0.8 | 1.25 | 1.6 | 22.3 | 1280 |
1x120 | 37/2.03 | 1.2 | 0.8 | 1.25 | 1.6 | 24.2 | 1550 |
1x150 | 37/2.25 | 1.4 | 1 | 1.6 | 1.7 | 27.4 | 1900 |
1x185 | 37/2.52 | 1.6 | 1 | 1.6 | 1.8 | 30 | 2320 |
1x240 | 61/2.25 | 1.7 | 1 | 1.6 | 1.8 | 32.8 | 2930 |
1x300 | 61/2.52 | 1.8 | 1 | 1.6 | 1.9 | 35.6 | 3580 |
1x400 | 61/2.85 | 2 | 1.2 | 2 | 2 | 40.5 | 4600 |
1x500 | 61/3.20 | 2.2 | 1.2 | 2 | 2.1 | 44.2 | 5680 |
1x630 | 127/2.52 | 2.4 | 1.2 | 2 | 2.2 | 48.8 | 7160 |
1x800 | 127/2.85 | 2.6 | 1.4 | 2.5 | 2.4 | 55.4 | 9315 |
Two-core 0. 6/1KVÂ LSZH Armoured Power Cables
Â
Nominal Cross-sectional Area | Strand Type | Nominal Insulation Thickness | Nominal Bedding Thickness | Nominal Steel Wire Armor dia. | Nominal Sheath Thickness | Approx. Overall Diameter | Aprrox Weight |
mm² | No./mm | mm | mm | mm | mm | mm | kg/km |
2x1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 12.1 | 320 |
2x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 13.6 | 365 |
2x4 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.4 | 14.7 | 440 |
2x6 | 7/1.04 | 0.7 | 0.8 | 0.9 | 1.4 | 15.9 | 470 |
2x10 | 7/1.35 | 0.7 | 0.8 | 0.9 | 1.5 | 18 | 800 |
2x16 | 7/1.70 | 0.7 | 0.8 | 1.25 | 1.5 | 20.4 | 900 |
2x25 | 7/2.14 | 0.9 | 0.8 | 1.25 | 1.6 | 24.1 | 1240 |
2x25* | 7/2.14 | 0.9 | 0.8 | 1.25 | 1.6 | 20.4 | 1240 |
2x35 | 7/2.52 | 0.9 | 1 | 1.6 | 1.7 | 27.7 | 1710 |
2x35* | 7/2.52 | 0.9 | 1 | 1.6 | 1.7 | 23.3 | 1710 |
Â
Nominal Cross-sectional Area | Strand Type | Nominal Insulation Thickness | Nominal Bedding Thickness | Nominal Steel Wire Armor dia. | Nominal Sheath Thickness | Approx. Overall Diameter | Aprrox Weight |
mm² | No./mm | mm | mm | mm | mm | mm | kg/km |
2x50* | 19/1.78 | 1 | 1 | 1.6 | 1.8 | 25.8 | Portable Soalr Power Systems Portable Soalr Power Systems,Solar Home Lighting Kits,Lighting System with Mobile Charger Huayuan Lighting Co., Ltd. , http://www.jslightpoles.com |