- Model NO.: TP1
- Type: Temperature Fuse
- Shape: Tablet
- Standard: UL
- Trademark: HXPEE
- Origin: China
- Breaking Capacity: High
- Usaga: Electronic
- Fusing Speed: F
- Rated Current: 2.5ampere, 10ampere
- Specification: RoHs
- HS Code: 903210
Using scope:
Applies to the fractional electric motor, coils, liquid pumps, fluorescent ballast, the washer electrical machinery, the air conditioner electrical machinery, the transformer, the illumination lamps and lanterns, the automobile electrical machinery and similar household electrical appliances for temperature control and overheat protector.   Â
      Â
Best seller point:
Diamond shape, small size, easy for installation.
Good pressure resistance and high switching capacity
Rapid response to high-sensitive temperature and current
Key Technical Parameters:
Rated voltage: 50/60HZ, 250V, AC
Nominal current: 2.5 (1.6) A,/10 (6.3) A ,COS =1.0 (0.6)
Rated opening temperature range: +60 ºC ~+160 ºC, take 5 ºC as a grade
Resetting temperature range: lower than the open temperature 30ºC±15K
Type | TP1 | ||
Rated Voltage:50/60HZ | 220-250V | ||
Rated Current | COSΦ=1.0 | 2.5A | 10.0A |
COSΦ=0.6 | 1.6A | 6.3A | |
AC Max.load AC COSø=1.0 |
500V 50/60HZ | 3.5A | 8.0A |
380V 50/60HZ | 4.0A | 10.5A | |
250V 50/60HZ | 6.3A | 16A | |
110V 50/60HZ | 10.0A | 36.0A | |
DC Max.load | 60V | 1.0A | 4.0A |
42V | 1.2A | 4.8A | |
6V 12V 24V | 1.5A | 6.0A | |
Contact arrangement | Normally Closed Normally Open | ||
Rated Open temp.range | +60ºC~+160ºC,In steps of 5ºC | ||
Tolerance | ±5K ±8K ±10K | ||
Resetting temperature | Lower than rated open temp minus(5ºC~+70ºC) | ||
Resetting temp.tolerance | ±15K | ||
Contact resistance | ≤50m | ||
Proof tracking index | PT1 175 | ||
Class protection agains electric shock | ClassI | ||
Degree of protection | IP00 | ||
Reset characteristics for cut-out action | Type 3 action | ||
Limited short-circuit capability | 250V~200A,Fuse rated current 15A | ||
Endurance | 10000 | ||
Temp.limits of the switch head | +180ºC | ||
Insulation class of connecting leads | A,E,B,F,H is available on request. | ||
Cross section of the connecting leads | 0.2 0.3 0.5mm2 or on request | 0.5 0.75mm2 or on request | |
Housing insulation | Different heat shrink sleeve of insulation class or PBT plastic housing is available on request | ||
Dielectric Strength | AC 1500V 50/60HZ 1MIN | ||
Marking | e.g.Front side:Tp1(appr symbol) Basis side:Hx.TP1 2.5(1.6) A220~250V |
e.g.Front side:Tp1(appr symbol) Basis side:Hx.TP1 10(6.3) A220~250V |
Â
Cutout Fuse Co., Ltd. , http://www.nsindoorfuse.com